Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Pegasus Premium — Air Zoom plate plus ZoomX — the most propulsive Pegasus ever built.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Plated models here average ~400 mi; non-plated land closer to ~420 mi.
Step 03 — Every metric
| Metric | Adidas Supernova Prima 2 | Adidas Supernova Prima 3 | Adidas Adizero EVO SL ATR | Adidas Ultraboost 5X | Mizuno Wave Rider 30(2026) | Nike Invincible 3 | Puma Deviate Nitro 4(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 264 g / 9.3 oz | 289 g / 10.2 oz | 264 g / 9.3 oz | 266 g / 9.4 oz | 265 g / 9.3 oz | 284 g / 10.0 oz | 250 g / 8.8 oz |
| Drop | 10 mm | 8 mm | 6 mm | 10 mm | 10 mm | 9 mm | 8 mm |
| Stack (heel) | 39 mm | 38 mm | 39 mm | 39 mm | 39 mm | 40 mm | 40 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Wide | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | Carbon |
| Intended pace | 7:30–10:00 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 6:30–9:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Tempo, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~400 mi | ~400 mi | ~500 mi | ~400 mi | ~400 mi |
| Price | $170 | $170 | $160 | $180 | $150 | $190 | $170 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.