Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nothing further afield worth the detour from this lineup.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 342 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Adidas Ultraboost 1.0 | Adidas Supernova 3 | Adidas Ultraboost 5(2025) | Adidas Ultrabounce | Adidas Fluidflow 2.0 | On Cloud Waterproof | Adidas Duramo 10 |
|---|---|---|---|---|---|---|---|
| Weight | 320 g / 11.3 oz | 274 g / 9.7 oz | 320 g / 11.3 oz | 326 g / 11.5 oz | 316 g / 11.1 oz | 272 g / 9.6 oz | 292 g / 10.3 oz |
| Drop | 10 mm | 9 mm | 10 mm | 9 mm | 8 mm | 6 mm | 9 mm |
| Stack (heel) | 22 mm | 25 mm | 40 mm | 25 mm | 26 mm | 24 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Wide | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 7:30–10:00 /mi | 9:00–12:00 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Recovery | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | Size down ½ | True to size | True to size |
| Durability | ~300 mi | ~300 mi | ~450 mi | ~300 mi | ~300 mi | ~300 mi | ~400 mi |
| Price | $190 | $110 | $190 | $90 | $100 | $180 | $60 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.