Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics Metaspeed Edge Tokyo — Cadence-focused Metaspeed with a snappier toe-off.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Plated models here average ~254 mi; non-plated land closer to ~400 mi.
Step 03 — Every metric
| Metric | Adidas Adizero Prime X | Adidas Adizero Adios Pro 4(2024) | Hoka Cielo X1 2.0(2024) | Mizuno Wave Rebellion Pro 4 | Nike Zoom Fly 6(2024) | Hoka Rocket X 2(2023) | Adidas Adizero Prime X3 STRUNG |
|---|---|---|---|---|---|---|---|
| Weight | 250 g / 8.8 oz | 195 g / 6.9 oz | 239 g / 8.4 oz | 210 g / 7.4 oz | 255 g / 9.0 oz | 218 g / 7.7 oz | 291 g / 10.3 oz |
| Drop | 6 mm | 6 mm | 7 mm | 6 mm | 8 mm | 5 mm | 7 mm |
| Stack (heel) | 50 mm | 39 mm | 43 mm | 40 mm | 43 mm | 40 mm | 50 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | Nylon | Carbon | Carbon | Carbon | Carbon | Carbon | — |
| Intended pace | 6:00–8:15 /mi | 5:15–7:30 /mi | 5:00–7:30 /mi | 5:00–7:00 /mi | 6:15–8:30 /mi | 5:00–7:15 /mi | 6:30–8:30 /mi |
| Purpose | Tempo, Race day | Race day, Tempo | Race day, Tempo | Race day | Tempo, Long run | Race day | Tempo, Daily |
| Sizing | Size up ½ | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~250 mi | ~250 mi | ~250 mi | ~200 mi | ~350 mi | ~220 mi | ~400 mi |
| Price | $300 | $250 | $275 | $265 | $190 | $250 | $300 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.