Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam X 880 v16 — Dependable neutral trainer with genuine width options.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Plated models here average ~200 mi; non-plated land closer to ~430 mi.
Step 03 — Every metric
| Metric | Altra Duo | Altra Vanish Carbon 3 | Altra Torin 9(2025) | Altra Torin 8(2024) | Altra Experience Flow ST | Altra Experience Form | Hoka Kawana 2 |
|---|---|---|---|---|---|---|---|
| Weight | 245 g / 8.6 oz | 200 g / 7.1 oz | 270 g / 9.5 oz | 269 g / 9.5 oz | 250 g / 8.8 oz | 265 g / 9.3 oz | 270 g / 9.5 oz |
| Drop | 0 mm | 0 mm | 0 mm | 0 mm | 4 mm | 4 mm | 5 mm |
| Stack (heel) | 31 mm | 36 mm | 32 mm | 30 mm | 30 mm | 34 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Very wide | Very wide | Wide | Wide | Standard |
| Plate | — | Carbon | — | — | — | — | — |
| Intended pace | 6:45–9:00 /mi | 5:15–7:15 /mi | 8:30–11:30 /mi | 8:30–12:00 /mi | 7:30–10:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Long run, Race day | Race day | Daily, Long run | Daily, Long run | Daily, Tempo | Daily, Long run | Daily, Recovery |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~300 mi | ~200 mi | ~450 mi | ~400 mi | ~400 mi | ~450 mi | ~450 mi |
| Price | $130 | $260 | $160 | $150 | $145 | $150 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.