Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nothing further afield worth the detour from this lineup.
Sizing note
Rivera 4 run snug — go up half a size, especially for long runs.
Durability
Expect roughly 392 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Escalante 1.5(2018) | Altra Escalante 5(2025) | Altra Torin 8(2024) | Altra Rivera 4 | Altra Torin 9(2025) | Altra Paradigm 8 | Altra Experience Flow |
|---|---|---|---|---|---|---|---|
| Weight | 249 g / 8.8 oz | 240 g / 8.5 oz | 269 g / 9.5 oz | 235 g / 8.3 oz | 270 g / 9.5 oz | 278 g / 9.8 oz | 235 g / 8.3 oz |
| Drop | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 4 mm |
| Stack (heel) | 23 mm | 26 mm | 30 mm | 28 mm | 32 mm | 30 mm | 29 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Very wide | Very wide | Very wide | Very wide | Very wide | Very wide | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:15–10:00 /mi | 7:30–10:30 /mi | 8:30–12:00 /mi | 7:30–10:00 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 7:00–9:30 /mi |
| Purpose | Daily, Tempo | Daily, Tempo | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Tempo, Daily |
| Sizing | True to size | True to size | True to size | Size up ½ | True to size | True to size | True to size |
| Durability | ~300 mi | ~350 mi | ~400 mi | ~400 mi | ~450 mi | ~400 mi | ~350 mi |
| Price | $130 | $140 | $150 | $120 | $160 | $180 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.