Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Topo Athletic Trailventure 2 WP — Waterproof mid-cut hike-run hybrid for rugged, wet terrain.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 392 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Experience Wild | Altra Experience Wild 3 | Topo Athletic Terraventure 5 | Saucony Peregrine 15(2025) | Nike Terra Kiger 10 | Merrell MTL Long Sky 2 Matryx | Saucony Peregrine 16(2026) |
|---|---|---|---|---|---|---|---|
| Weight | 273 g / 9.6 oz | 292 g / 10.3 oz | 291 g / 10.3 oz | 275 g / 9.7 oz | 270 g / 9.5 oz | 250 g / 8.8 oz | 271 g / 9.6 oz |
| Drop | 4 mm | 4 mm | 3 mm | 4 mm | 4 mm | 6 mm | 4 mm |
| Stack (heel) | 26 mm | 32 mm | 25 mm | 28 mm | 30 mm | 28 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Very wide | Very wide | Standard | Standard | Wide | Standard |
| Plate | — | Rock | Rock | Nylon | Rock | Rock | Rock |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:00–12:00 /mi | 8:30–11:30 /mi | 7:00–10:00 /mi | 8:30–11:30 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail, Daily | Trail, Tempo | Trail, Tempo | Race day, Trail | Trail, Tempo |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~400 mi | ~400 mi | ~400 mi | ~350 mi | ~400 mi |
| Price | $125 | $150 | $145 | $145 | $150 | $200 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.