Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Saucony Peregrine 16 — Aggressive PWRTRAC lugs and a nimble, low-to-ground feel.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 408 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Experience Wild | Altra Experience Wild 2 | Altra Lone Peak 9(2024) | Saucony Peregrine 15(2025) | Altra Experience Roam | Nike Terra Kiger 10 | Saucony Peregrine 16 GTX |
|---|---|---|---|---|---|---|---|
| Weight | 291 g / 10.3 oz | 280 g / 9.9 oz | 295 g / 10.4 oz | 261 g / 9.2 oz | 300 g / 10.6 oz | 270 g / 9.5 oz | 285 g / 10.1 oz |
| Drop | 4 mm | 4 mm | 0 mm | 4 mm | 4 mm | 4 mm | 4 mm |
| Stack (heel) | 26 mm | 29 mm | 25 mm | 28 mm | 30 mm | 30 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Very wide | Standard | Wide | Standard | Standard |
| Plate | — | Rock | Rock | Rock | Rock | Rock | Rock |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:30–13:00 /mi | 8:00–12:00 /mi | 9:30–13:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail, Long run, Daily | Trail, Tempo | Trail, Daily, Recovery | Trail, Tempo | Trail |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~400 mi | ~400 mi | ~450 mi | ~400 mi | ~400 mi |
| Price | $125 | $145 | $150 | $145 | $150 | $150 | $170 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.