Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Brooks Divide 6 — Budget road-to-trail crossover for smoother paths and park loops.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 408 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Experience Wild 2 | Altra Experience Wild 3 | Saucony Peregrine 16(2026) | Saucony Peregrine 16 GTX | Altra Experience Roam | Topo Athletic Pursuit 3(2025) | Skechers Premier Trail 2.0 |
|---|---|---|---|---|---|---|---|
| Weight | 293 g / 10.3 oz | 292 g / 10.3 oz | 271 g / 9.6 oz | 271 g / 9.6 oz | 300 g / 10.6 oz | 278 g / 9.8 oz | 290 g / 10.2 oz |
| Drop | 4 mm | 4 mm | 4 mm | 4 mm | 4 mm | 5 mm | 6 mm |
| Stack (heel) | 32 mm | 32 mm | 32 mm | 32 mm | 30 mm | 32 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Very wide | Standard | Standard | Wide | Very wide | Standard |
| Plate | Rock | Rock | Rock | Rock | Rock | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:30–13:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail, Tempo | Trail | Trail, Daily, Recovery | Trail, Daily | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~400 mi | ~400 mi | ~450 mi | ~400 mi | ~400 mi |
| Price | $145 | $150 | $150 | $170 | $150 | $160 | $110 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.