Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nothing further afield worth the detour from this lineup.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Olympus 3 | Altra VIA Olympus 2 | Altra Torin 9(2025) | Altra Provision 8 | Altra Torin 8(2024) | Saucony Echelon 10 | Altra Paradigm 8 |
|---|---|---|---|---|---|---|---|
| Weight | 317 g / 11.2 oz | 305 g / 10.8 oz | 270 g / 9.5 oz | 285 g / 10.1 oz | 269 g / 9.5 oz | 305 g / 10.8 oz | 278 g / 9.8 oz |
| Drop | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 8 mm | 0 mm |
| Stack (heel) | 35 mm | 38 mm | 32 mm | 32 mm | 30 mm | 36 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Very wide | Very wide | Very wide | Very wide | Very wide | Wide | Very wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi | 7:30–10:00 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi | ~500 mi | ~400 mi |
| Price | $150 | $170 | $160 | $150 | $150 | $150 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.