Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nothing further afield worth the detour from this lineup.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 417 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Olympus 3 | Altra VIA Olympus 2 | Altra Torin 9(2025) | Altra Torin ST | Altra Torin 8(2024) | Topo Athletic Rekovr 2 | Altra Provision 8 |
|---|---|---|---|---|---|---|---|
| Weight | 317 g / 11.2 oz | 297 g / 10.5 oz | 270 g / 9.5 oz | 294 g / 10.4 oz | 287 g / 10.1 oz | 280 g / 9.9 oz | 289 g / 10.2 oz |
| Drop | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 5 mm | 0 mm |
| Stack (heel) | 35 mm | 33 mm | 32 mm | 28 mm | 30 mm | 32 mm | 28 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Very wide | Very wide | Very wide | Very wide | Very wide | Very wide | Very wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–12:00 /mi | 9:30–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Long run | Daily, Long run | Daily, Long run | Recovery | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi | ~300 mi | ~450 mi |
| Price | $150 | $170 | $160 | $160 | $150 | $125 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.