Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Altra King MT 2 — Aggressive-lug fell-running shoe for steep, muddy mountains.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Outroad | Altra Outroad 3 | Altra Lone Peak 10(2025) | Altra Lone Peak 9(2024) | Altra Lone Peak NeoShell | Altra Lone Peak Hiker | Altra Lone Peak RSM |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 290 g / 10.2 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 310 g / 10.9 oz | 330 g / 11.6 oz | 315 g / 11.1 oz |
| Drop | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Stack (heel) | 27 mm | 30 mm | 29 mm | 25 mm | 29 mm | 25 mm | 29 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Very wide | Very wide | Very wide | Very wide | Very wide | Very wide | Very wide |
| Plate | — | Rock | Rock | Rock | Rock | Rock | Rock |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 10:00–14:00 /mi | 9:30–13:30 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail, Long run | Trail, Long run, Daily | Trail, Long run | Trail, Long run | Trail, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~400 mi | ~400 mi | ~400 mi | ~500 mi | ~450 mi |
| Price | $130 | $150 | $150 | $150 | $185 | $170 | $190 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.