Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Altra Torin 9 — Zero-drop, foot-shaped daily with balanced cushioning.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 342 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Rivera 3 | Altra Experience Flow | Altra Escalante 5(2025) | Topo Athletic Magnifly 6 | Topo Athletic Fli-Lyte 6 | New Balance FuelCell Rebel v4(2024) | Altra Torin 8(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 225 g / 7.9 oz | 238 g / 8.4 oz | 275 g / 9.7 oz | 255 g / 9.0 oz | 210 g / 7.4 oz | 218 g / 7.7 oz | 287 g / 10.1 oz |
| Drop | 0 mm | 4 mm | 0 mm | 0 mm | 3 mm | 6 mm | 0 mm |
| Stack (heel) | 24 mm | 32 mm | 24 mm | 26 mm | 23 mm | 30 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Very wide | Very wide | Very wide | Wide | Very wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:00–9:30 /mi | 7:00–9:30 /mi | 7:30–10:30 /mi | 8:30–11:00 /mi | 7:00–9:30 /mi | 6:30–9:00 /mi | 8:30–12:00 /mi |
| Purpose | Daily, Tempo | Tempo, Daily | Daily, Tempo | Daily | Tempo, Daily | Tempo, Daily | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~350 mi | ~350 mi | ~350 mi | ~350 mi | ~300 mi | ~300 mi | ~400 mi |
| Price | $130 | $140 | $140 | $140 | $110 | $140 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.