Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nothing further afield worth the detour from this lineup.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 325 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Solstice | Altra Escalante 5(2025) | Topo Athletic Fli-Lyte 6 | Topo Athletic Magnifly 6 | Topo Athletic ST-6 | Altra Experience Flow | New Balance FuelCell Rebel v4(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 215 g / 7.6 oz | 275 g / 9.7 oz | 210 g / 7.4 oz | 255 g / 9.0 oz | 190 g / 6.7 oz | 238 g / 8.4 oz | 218 g / 7.7 oz |
| Drop | 0 mm | 0 mm | 3 mm | 0 mm | 0 mm | 4 mm | 6 mm |
| Stack (heel) | 23 mm | 24 mm | 23 mm | 26 mm | 18 mm | 32 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Very wide | Very wide | Very wide | Very wide | Wide | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:00–9:30 /mi | 7:30–10:30 /mi | 7:00–9:30 /mi | 8:30–11:00 /mi | 7:00–9:30 /mi | 7:00–9:30 /mi | 6:30–9:00 /mi |
| Purpose | Daily, Tempo | Daily, Tempo | Tempo, Daily | Daily | Tempo, Daily | Tempo, Daily | Tempo, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~300 mi | ~350 mi | ~300 mi | ~350 mi | ~300 mi | ~350 mi | ~300 mi |
| Price | $110 | $140 | $110 | $140 | $125 | $140 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.