Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Altra Tushar — Burly waterproof hiking boot for heavy packs and rough trails.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 417 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Altra Timp 3 0 | Altra Timp 6 | Altra Timp 5 BOA | Altra Lone Peak 10(2025) | Altra Lone Peak NeoShell | Altra Lone Peak RSM | Altra Lone Peak ALL-WTHR |
|---|---|---|---|---|---|---|---|
| Weight | 307 g / 10.8 oz | 295 g / 10.4 oz | 310 g / 10.9 oz | 300 g / 10.6 oz | 310 g / 10.9 oz | 315 g / 11.1 oz | 315 g / 11.1 oz |
| Drop | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Stack (heel) | 31 mm | 34 mm | 34 mm | 29 mm | 29 mm | 29 mm | 29 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Very wide | Very wide | Very wide | Very wide | Very wide | Very wide | Very wide |
| Plate | — | Rock | Rock | Rock | Rock | Rock | Rock |
| Intended pace | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:30 /mi | 9:30–13:00 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Long run | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~400 mi | ~400 mi | ~400 mi | ~450 mi | ~450 mi |
| Price | $145 | $165 | $180 | $150 | $185 | $190 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.