Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Altra Experience Form — Low-drop stability daily — Altra's on-ramp from traditional shoes.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Plated models here average ~210 mi; non-plated land closer to ~350 mi.
Step 03 — Every metric
| Metric | Altra Vanish Carbon | Altra Vanish Carbon 2(2024) | Altra Vanish Pulse | Altra Vanish Carbon 3 | Altra Experience Flow ST | Hoka Rincon 4 | Altra Torin 9(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 221 g / 7.8 oz | 229 g / 8.1 oz | 215 g / 7.6 oz | 200 g / 7.1 oz | 230 g / 8.1 oz | 228 g / 8.0 oz | 270 g / 9.5 oz |
| Drop | 0 mm | 0 mm | 0 mm | 0 mm | 4 mm | 5 mm | 0 mm |
| Stack (heel) | 33 mm | 36 mm | 34 mm | 36 mm | 32 mm | 33 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Standard | Very wide |
| Plate | Carbon | Carbon | — | Carbon | — | — | — |
| Intended pace | 5:15–7:30 /mi | 5:15–7:30 /mi | 6:00–8:30 /mi | 5:15–7:15 /mi | 7:30–10:30 /mi | 7:00–9:30 /mi | 8:30–11:30 /mi |
| Purpose | Race day | Race day | Tempo, Race day | Race day | Daily, Tempo | Tempo, Daily | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~220 mi | ~220 mi | ~250 mi | ~200 mi | ~400 mi | ~300 mi | ~450 mi |
| Price | $240 | $260 | $180 | $260 | $145 | $130 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.