Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Merrell MTL Skyfire 2 Matryx — Featherweight Matryx racer for vertical and short technical racing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 425 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Alpine XT 2 | Asics Gel-Sonoma 8 | Skechers Premier Trail 2.0 | Salomon Pulsar Trail | Under Armour Bandit Trail 3 | New Balance DynaSoft Nitrel v5 | Salomon Pulsar |
|---|---|---|---|---|---|---|---|
| Weight | 290 g / 10.2 oz | 300 g / 10.6 oz | 290 g / 10.2 oz | 280 g / 9.9 oz | 300 g / 10.6 oz | 285 g / 10.1 oz | 289 g / 10.2 oz |
| Drop | 6 mm | 8 mm | 6 mm | 6 mm | 8 mm | 6 mm | 6 mm |
| Stack (heel) | 28 mm | 29 mm | 32 mm | 33 mm | 30 mm | 30 mm | 29 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Narrow |
| Plate | — | — | — | Rock | — | — | — |
| Intended pace | 9:00–12:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 8:30–11:30 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail, Daily | Trail | Trail, Daily | Trail, Daily | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~500 mi | ~400 mi | ~450 mi | ~350 mi | ~450 mi | ~400 mi |
| Price | $100 | $90 | $110 | $150 | $100 | $90 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.