Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
On Cloudultra 3 — Long-haul trail shoe with adjustable Flip-Release lacing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Alpine XT 2 | Asics Gel-Sonoma 8 | Salomon Pulsar Trail | New Balance DynaSoft Nitrel v5 | New Balance DynaSoft Nitrel v6 | Asics Gel-Venture 10 | Adidas Terrex Tracerocker |
|---|---|---|---|---|---|---|---|
| Weight | 290 g / 10.2 oz | 300 g / 10.6 oz | 281 g / 9.9 oz | 285 g / 10.1 oz | 291 g / 10.3 oz | 305 g / 10.8 oz | 310 g / 10.9 oz |
| Drop | 6 mm | 8 mm | 6 mm | 6 mm | 6 mm | 10 mm | 10 mm |
| Stack (heel) | 28 mm | 29 mm | 31 mm | 30 mm | 27 mm | 28 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | Rock | — | Rock | — | — |
| Intended pace | 9:00–12:30 /mi | 9:30–12:30 /mi | 8:30–12:00 /mi | 9:00–12:30 /mi | 8:30–12:00 /mi | 9:30–13:00 /mi | 9:30–12:30 /mi |
| Purpose | Trail, Daily | Trail, Daily | Trail | Trail, Daily | Trail | Trail, Daily | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~500 mi | ~450 mi | ~450 mi | ~300 mi | ~500 mi | ~450 mi |
| Price | $100 | $90 | $150 | $90 | $100 | $80 | $80 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.