Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Saucony Peregrine 16 — Aggressive PWRTRAC lugs and a nimble, low-to-ground feel.
Sizing note
Evo Jawz 2, Minimus Trail run snug — go up half a size, especially for long runs.
Durability
Plated models here average ~300 mi; non-plated land closer to ~330 mi.
Step 03 — Every metric
| Metric | Asics FujiLyte | Asics Fuji Speed 3 | Hoka Evo Jawz 2 | New Balance Minimus Trail | Merrell MTL Skyfire 2 Matryx | Hoka Torrent 3 | Asics Fuji Lite 5 |
|---|---|---|---|---|---|---|---|
| Weight | 220 g / 7.8 oz | 235 g / 8.3 oz | 210 g / 7.4 oz | 224 g / 7.9 oz | 200 g / 7.1 oz | 247 g / 8.7 oz | 250 g / 8.8 oz |
| Drop | 4 mm | 5 mm | 4 mm | 4 mm | 6 mm | 5 mm | 4 mm |
| Stack (heel) | 22 mm | 33 mm | 22 mm | 20 mm | 25 mm | 23 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Narrow | Standard | Wide | Standard | Standard |
| Plate | — | Carbon | — | Rock | Rock | Rock | — |
| Intended pace | 8:00–11:00 /mi | 6:30–9:30 /mi | 6:30–9:00 /mi | 8:30–12:00 /mi | 6:30–9:30 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Trail, Tempo | Trail, Race day, Tempo | Trail, Race day, Tempo | Trail | Race day, Trail | Trail | Trail, Tempo |
| Sizing | True to size | True to size | Size up ½ | Size up ½ | True to size | True to size | True to size |
| Durability | ~300 mi | ~300 mi | ~250 mi | ~300 mi | ~300 mi | ~450 mi | ~350 mi |
| Price | $100 | $180 | $150 | $140 | $220 | $150 | $120 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.