Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Horizon 7 — Mizuno Wave Horizon 7: 41 mm heel stack, 8 mm drop, 329 g — specs from independent lab testing.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 517 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Gel-Fortitude 9 | Asics GT-4000 4 | New Balance 1540 v3 | Saucony Echelon 10 | Nike Structure 26(2024) | New Balance Fresh Foam 860 v14(2024) | New Balance Fresh Foam X 860 v15 |
|---|---|---|---|---|---|---|---|
| Weight | 310 g / 10.9 oz | 310 g / 10.9 oz | 335 g / 11.8 oz | 305 g / 10.8 oz | 300 g / 10.6 oz | 289 g / 10.2 oz | 295 g / 10.4 oz |
| Drop | 10 mm | 10 mm | 10 mm | 8 mm | 10 mm | 8 mm | 8 mm |
| Stack (heel) | 32 mm | 36 mm | 32 mm | 36 mm | 38 mm | 37 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Standard | Wide | Wide | Standard | Wide | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~600 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $130 | $140 | $180 | $150 | $140 | $145 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.