Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Rider 29 — Enerzy foam with a mild Wave plate — a firm-but-friendly classic daily.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 500 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Gel-Fortitude 9 | Asics GT-4000 4 | On Cloudflyer 5 | New Balance 1540 v4 | Saucony Echelon 10 | New Balance Fresh Foam 860 v14(2024) | Adidas Supernova Solution 3 |
|---|---|---|---|---|---|---|---|
| Weight | 310 g / 10.9 oz | 310 g / 10.9 oz | 320 g / 11.3 oz | 335 g / 11.8 oz | 305 g / 10.8 oz | 298 g / 10.5 oz | 296 g / 10.4 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 8 mm | 8 mm | 10 mm |
| Stack (heel) | 32 mm | 36 mm | 31 mm | 32 mm | 36 mm | 38 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Standard | Wide | Wide | Wide | Wide | Wide |
| Plate | — | — | — | — | — | Nylon | — |
| Intended pace | 9:00–12:00 /mi | 9:00–12:30 /mi | 8:30–11:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~600 mi | ~500 mi | ~500 mi | ~400 mi |
| Price | $130 | $140 | $170 | $190 | $150 | $145 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.