Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 6 — Boost comfort for lifestyle miles more than fast ones.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 517 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Gel-Foundation 13 | Asics GT-4000 4 | New Balance 1540 v4 | On Cloudflyer 5 | Nike Structure 26(2024) | Brooks Adrenaline GTS 25(2025) | Brooks Levitate GTS 7 |
|---|---|---|---|---|---|---|---|
| Weight | 330 g / 11.6 oz | 310 g / 10.9 oz | 335 g / 11.8 oz | 320 g / 11.3 oz | 298 g / 10.5 oz | 300 g / 10.6 oz | 305 g / 10.8 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 8 mm |
| Stack (heel) | 32 mm | 36 mm | 32 mm | 31 mm | 38 mm | 37 mm | 34 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Standard | Wide | Wide | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:30–12:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~600 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $120 | $140 | $190 | $170 | $140 | $145 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.