Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Vomero Plus — Full ZoomX max-cushion daily for soft, quiet mileage.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 483 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Gel Nimbus 20 | Asics Gel-Nimbus 27(2025) | Under Armour Infinite Elite 2 | Mizuno Wave Sky 8(2024) | Asics Gel Kayano 33 | Adidas Adistar 3 | Nike InfinityRN 4 |
|---|---|---|---|---|---|---|---|
| Weight | 312 g / 11.0 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 305 g / 10.8 oz | 298 g / 10.5 oz | 310 g / 10.9 oz | 310 g / 10.9 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 6 mm | 9 mm |
| Stack (heel) | 39 mm | 42 mm | 38 mm | 43 mm | 39 mm | 42 mm | 39 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 7:30–10:00 /mi | 9:00–12:30 /mi | 8:30–11:30 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Recovery, Long run | Recovery, Long run | Daily, Long run | Recovery, Long run, Daily | Daily, Recovery, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~400 mi | ~600 mi | ~450 mi |
| Price | $145 | $165 | $160 | $175 | $200 | $150 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.