Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Torrent 4 — Light, flexible and ground-feel oriented for fast trail miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Gel Venture 9 | Asics Gel Venture 11 | Mizuno Wave Daichi 8 | New Balance 510 v6 | Salomon Speedcross 6 GTX | Mizuno Wave Daichi 9 | Adidas Terrex Soulstride |
|---|---|---|---|---|---|---|---|
| Weight | 314 g / 11.1 oz | 320 g / 11.3 oz | 300 g / 10.6 oz | 312 g / 11.0 oz | 325 g / 11.5 oz | 290 g / 10.2 oz | 310 g / 10.9 oz |
| Drop | 10 mm | 10 mm | 10 mm | 8 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 33 mm | 36 mm | 33 mm | 34 mm | 32 mm | 34 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | Rock | Rock | Rock | — | Rock | Rock | — |
| Intended pace | 8:30–12:00 /mi | 8:30–12:00 /mi | 9:00–12:30 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi | 9:30–12:30 /mi |
| Purpose | Trail | Trail | Trail, Daily | Trail | Trail | Trail, Daily | Trail, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $80 | $80 | $145 | $90 | $170 | $140 | $120 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.