Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam X Vongo v6 — Stability daily trainer using a guidance film instead of a hard post.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 417 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics MetaRide | Asics GlideRide Max | Hoka Kawana 2 | Altra Torin 9(2025) | Hoka Arahi 7(2023) | On Cloudsurfer 2(2025) | Mizuno Wave Rebellion Flash 2 |
|---|---|---|---|---|---|---|---|
| Weight | 305 g / 10.8 oz | 289 g / 10.2 oz | 314 g / 11.1 oz | 270 g / 9.5 oz | 272 g / 9.6 oz | 260 g / 9.2 oz | 243 g / 8.6 oz |
| Drop | 0 mm | 6 mm | 5 mm | 0 mm | 5 mm | 9 mm | 0 mm |
| Stack (heel) | 32 mm | 44 mm | 30 mm | 32 mm | 34 mm | 32 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Very wide | Wide | Standard | Standard |
| Plate | — | — | — | — | — | — | Nylon |
| Intended pace | 8:00–11:00 /mi | 8:00–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 6:00–8:15 /mi |
| Purpose | Long run | Long run, Recovery, Daily | Daily, Recovery | Daily, Long run | Daily, Long run | Daily, Tempo | Tempo, Race day |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi | ~300 mi |
| Price | $250 | $170 | $140 | $160 | $145 | $160 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.