Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nothing further afield worth the detour from this lineup.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 467 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics MetaRide | Asics GlideRide Max | Hoka Transport 2 | Hoka Kawana 2 | Altra Torin 9(2025) | Hoka Bondi 10(2026) | Hoka Arahi 8(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 305 g / 10.8 oz | 295 g / 10.4 oz | 295 g / 10.4 oz | 270 g / 9.5 oz | 270 g / 9.5 oz | 305 g / 10.8 oz | 270 g / 9.5 oz |
| Drop | 0 mm | 6 mm | 5 mm | 5 mm | 0 mm | 5 mm | 5 mm |
| Stack (heel) | 32 mm | 44 mm | 32 mm | 33 mm | 32 mm | 43 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Very wide | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–11:00 /mi | 8:00–11:30 /mi | 9:30–13:00 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Long run | Long run, Recovery, Daily | Daily, Recovery | Daily, Recovery | Daily, Long run | Recovery, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~500 mi | ~450 mi | ~450 mi | ~500 mi | ~450 mi |
| Price | $250 | $170 | $150 | $140 | $160 | $175 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.