Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 5 — Boost comfort first, running second. Great for walking and easy miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Gel-Nimbus Lite 3 | Adidas Supernova Rise 2(2025) | Saucony Axon 4 | Puma Velocity Nitro 4(2025) | Adidas Supernova Stride | Asics Gel-Nimbus 28(2026) | Puma Redeem Profoam |
|---|---|---|---|---|---|---|---|
| Weight | 250 g / 8.8 oz | 266 g / 9.4 oz | 265 g / 9.3 oz | 245 g / 8.6 oz | 280 g / 9.9 oz | 283 g / 10.0 oz | 240 g / 8.5 oz |
| Drop | 10 mm | 10 mm | 8 mm | 10 mm | 10 mm | 8 mm | 10 mm |
| Stack (heel) | 32 mm | 33 mm | 35 mm | 36 mm | 33 mm | 44 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–11:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 8:30–12:00 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Tempo, Long run | Daily | Recovery, Long run | Daily, Tempo |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~350 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~500 mi | ~400 mi |
| Price | $170 | $140 | $110 | $130 | $110 | $180 | $110 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.