Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Saucony Axon 3 — Saucony Axon 3: 35 mm heel stack, 4 mm drop, 244 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 333 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Noosa Tri 14 | Asics Noosa Tri 17 | Hoka Solimar | Saucony Freedom 4 | On Cloud Waterproof | Saucony Kinvara 16 | Adidas Fluidflow 2.0 |
|---|---|---|---|---|---|---|---|
| Weight | 213 g / 7.5 oz | 215 g / 7.6 oz | 232 g / 8.2 oz | 227 g / 8.0 oz | 272 g / 9.6 oz | 207 g / 7.3 oz | 316 g / 11.1 oz |
| Drop | 5 mm | 5 mm | 6 mm | 4 mm | 6 mm | 4 mm | 8 mm |
| Stack (heel) | 26 mm | 32 mm | 26 mm | 28 mm | 24 mm | 29 mm | 26 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 6:30–8:30 /mi | 6:15–8:15 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 6:30–8:30 /mi | 7:30–10:00 /mi |
| Purpose | Tempo, Daily | Tempo, Race day | Daily, Long run | Daily, Long run | Daily, Long run | Tempo, Daily | Daily, Long run |
| Sizing | Size up ½ | True to size | True to size | True to size | True to size | True to size | Size down ½ |
| Durability | ~300 mi | ~300 mi | ~300 mi | ~400 mi | ~300 mi | ~400 mi | ~300 mi |
| Price | $150 | $145 | $130 | $180 | $180 | $140 | $100 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.