Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Kawana 2 — Gym-to-road hybrid with a stable, versatile platform.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Asics Novablast 4 | Asics Novablast 5(2025) | Asics Gel-Cumulus 27(2025) | Saucony Axon 4 | Saucony Ride 18(2025) | Adidas Supernova Rise 3 | Puma Velocity Nitro 5 |
|---|---|---|---|---|---|---|---|
| Weight | 255 g / 9.0 oz | 255 g / 9.0 oz | 265 g / 9.3 oz | 265 g / 9.3 oz | 269 g / 9.5 oz | 264 g / 9.3 oz | 265 g / 9.3 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Stack (heel) | 38 mm | 42 mm | 38 mm | 35 mm | 37 mm | 36 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:00–10:00 /mi | 7:00–10:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Long run, Tempo | Daily, Long run, Tempo | Daily, Long run, Recovery | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi |
| Price | $125 | $145 | $140 | $110 | $140 | $150 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.