Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam Arishi v4 — Light, affordable Fresh Foam daily for short runs and gym duty.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Brooks Adrenaline GTS 23 | Brooks Adrenaline GTS 25(2025) | Brooks Adrenaline GTS 24(2024) | Asics GT 1000 15 | Adidas Supernova Ease | Nike Winflo 11 | Brooks Beast GTS 24 |
|---|---|---|---|---|---|---|---|
| Weight | 286 g / 10.1 oz | 300 g / 10.6 oz | 283 g / 10.0 oz | 278 g / 9.8 oz | 285 g / 10.1 oz | 283 g / 10.0 oz | 357 g / 12.6 oz |
| Drop | 12 mm | 10 mm | 12 mm | 8 mm | 10 mm | 10 mm | 12 mm |
| Stack (heel) | 36 mm | 37 mm | 39 mm | 36 mm | 33 mm | 35 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 8:15–11:15 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~500 mi | ~500 mi | ~400 mi | ~450 mi | ~450 mi | ~400 mi |
| Price | $150 | $145 | $140 | $130 | $110 | $105 | $120 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.