Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nike Vomero Premium — Nike's plushest stack: towering ZoomX for the slowest, softest miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 475 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Brooks Glycerin 18 | Brooks Glycerin 22(2024) | Nike Journey Run | Asics GT-4000 4 | Adidas Ultraboost 6(2026) | Nike Structure 26(2024) | Adidas Supernova Rise 2(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 301 g / 10.6 oz | 289 g / 10.2 oz | 300 g / 10.6 oz | 310 g / 10.9 oz | 300 g / 10.6 oz | 300 g / 10.6 oz | 275 g / 9.7 oz |
| Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Stack (heel) | 35 mm | 38 mm | 35 mm | 36 mm | 40 mm | 38 mm | 37 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Recovery | Daily, Long run | Daily, Recovery | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~450 mi | ~500 mi | ~450 mi |
| Price | $145 | $165 | $90 | $140 | $190 | $140 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.