Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Saucony Kinvara Pro — A tall, plated long-run shoe carrying the Kinvara name into the super-trainer era.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 475 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Brooks Levitate 5 | Brooks Levitate 7 | Brooks Levitate GTS 7 | Saucony Axon 4 | Saucony Echelon 10 | Hoka Transport 2 | Adidas Racer TR21 |
|---|---|---|---|---|---|---|---|
| Weight | 307 g / 10.8 oz | 295 g / 10.4 oz | 305 g / 10.8 oz | 265 g / 9.3 oz | 305 g / 10.8 oz | 295 g / 10.4 oz | 318 g / 11.2 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 5 mm | 8 mm |
| Stack (heel) | 31 mm | 34 mm | 34 mm | 35 mm | 36 mm | 32 mm | 34 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Wide | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–11:00 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:30–13:00 /mi | 7:30–10:00 /mi |
| Purpose | Daily | Daily | Daily | Daily, Long run | Daily, Long run | Daily, Recovery | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~500 mi | ~400 mi |
| Price | $130 | $150 | $160 | $110 | $150 | $150 | $55 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.