Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Altra Motiv FLX — Entry-price low-drop trainer on Altra's new SmoothStride foam.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 358 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Brooks PureFlow 7 | Altra Experience Flow | Nike Flex Experience Run 12 | New Balance Fresh Foam Arishi v4 | Hoka Solimar 2 | Under Armour Sonic 7 | Skechers GO Run Elevate 2.0 |
|---|---|---|---|---|---|---|---|
| Weight | 235 g / 8.3 oz | 238 g / 8.4 oz | 240 g / 8.5 oz | 246 g / 8.7 oz | 227 g / 8.0 oz | 240 g / 8.5 oz | 270 g / 9.5 oz |
| Drop | 4 mm | 4 mm | 6 mm | 8 mm | 5 mm | 8 mm | 6 mm |
| Stack (heel) | 24 mm | 32 mm | 26 mm | 28 mm | 29 mm | 30 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 7:00–9:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:30–11:00 /mi | 8:30–11:00 /mi |
| Purpose | Daily, Tempo | Tempo, Daily | Daily | Daily | Daily, Tempo | Daily | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~300 mi | ~350 mi | ~350 mi | ~350 mi | ~400 mi | ~350 mi | ~350 mi |
| Price | $100 | $140 | $75 | $75 | $110 | $70 | $80 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.