Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Tracksmith Eliot Ryder — Max-cushion trainer built on a 25 mm supercritical ATPU drop-in midsole.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 225 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Endorphin Elite 2(2024) | Saucony Endorphin Elite 3 | Nike Alphafly 4(2026) | New Balance FuelCell SuperComp Elite v5(2025) | Puma Fast-R Nitro Elite 3(2025) | Saucony Endorphin Pro 5 | Brooks Hyperion Elite 4 PB(2023) |
|---|---|---|---|---|---|---|---|
| Weight | 199 g / 7.0 oz | 200 g / 7.1 oz | 190 g / 6.7 oz | 213 g / 7.5 oz | 170 g / 6.0 oz | 206 g / 7.3 oz | 207 g / 7.3 oz |
| Drop | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm | 8 mm |
| Stack (heel) | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
| Intended pace | 5:00–7:15 /mi | 5:00–7:15 /mi | 4:50–7:00 /mi | 5:00–7:15 /mi | 4:50–7:00 /mi | 5:00–7:00 /mi | 5:00–7:15 /mi |
| Purpose | Race day | Race day | Race day | Race day | Race day | Race day | Race day |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~220 mi | ~220 mi | ~220 mi | ~220 mi | ~220 mi | ~250 mi | ~220 mi |
| Price | $275 | $290 | $280 | $250 | $275 | $250 | $250 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.