Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 5 — Boost comfort first, running second. Great for walking and easy miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 383 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike Epic React Flyknit 2(2019) | Nike Pegasus Plus(2024) | Adidas Duramo Speed | New Balance Fresh Foam Arishi v4 | Brooks Launch 11(2024) | On Cloudpulse | Adidas Supernova Rise 2(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 250 g / 8.8 oz | 249 g / 8.8 oz | 240 g / 8.5 oz | 255 g / 9.0 oz | 255 g / 9.0 oz | 260 g / 9.2 oz | 275 g / 9.7 oz |
| Drop | 10 mm | 8 mm | 9 mm | 8 mm | 10 mm | 8 mm | 10 mm |
| Stack (heel) | 28 mm | 40 mm | 30 mm | 28 mm | 32 mm | 30 mm | 37 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Narrow | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 7:30–10:00 /mi | 7:00–9:15 /mi | 7:15–9:45 /mi | 8:30–11:30 /mi | 7:15–10:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Tempo | Daily, Tempo, Long run | Daily, Tempo | Daily | Daily, Tempo | Daily | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~350 mi | ~400 mi | ~350 mi | ~400 mi | ~350 mi | ~450 mi |
| Price | $150 | $180 | $100 | $75 | $110 | $140 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.