Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam X 1080 v15 — Taller, rockered and plush — NB's flagship soft daily.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 500 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Brooks Ghost Max 2(2024) | Brooks Ghost Max 3 | Brooks Ghost Max 4 | Hoka Gaviota 5 | New Balance Fresh Foam More v5(2024) | Saucony Endorphin Shift 4 | Hoka Bondi 9(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 309 g / 10.9 oz | 306 g / 10.8 oz | 292 g / 10.3 oz | 310 g / 10.9 oz | 303 g / 10.7 oz | 300 g / 10.6 oz | 297 g / 10.5 oz |
| Drop | 6 mm | 6 mm | 6 mm | 6 mm | 4 mm | 6 mm | 5 mm |
| Stack (heel) | 39 mm | 39 mm | 39 mm | 36 mm | 43 mm | 42 mm | 43 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Standard | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 9:30–13:00 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Recovery, Long run | Recovery, Long run | Daily, Long run, Recovery | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi |
| Price | $150 | $150 | $165 | $175 | $165 | $150 | $170 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.