Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam X 860 v15 — Stability daily with a wide, planted platform.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 475 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Arahi 2 | Hoka Arahi 7(2023) | Altra Experience Form | Saucony Guide 19 | Saucony Guide 18(2025) | On Cloudstratus 3 | New Balance Fresh Foam X 880 v16(2026) |
|---|---|---|---|---|---|---|---|
| Weight | 275 g / 9.7 oz | 272 g / 9.6 oz | 272 g / 9.6 oz | 275 g / 9.7 oz | 272 g / 9.6 oz | 296 g / 10.4 oz | 280 g / 9.9 oz |
| Drop | 5 mm | 5 mm | 4 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Stack (heel) | 34 mm | 34 mm | 30 mm | 35 mm | 35 mm | 37 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Standard | Standard | Wide | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~500 mi | ~450 mi | ~500 mi | ~500 mi |
| Price | $125 | $145 | $150 | $150 | $145 | $170 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.