Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Topo Athletic Rekovr 2 — Soft, squishy shoe built purely for recovery days and walking.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 475 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Bondi 4 | Hoka Bondi 9(2024) | New Balance Fresh Foam 1080 v14(2024) | Hoka Bondi 10(2026) | New Balance Fresh Foam More v5(2024) | Topo Athletic Atmos 2 | New Balance Fresh Foam X More v6 |
|---|---|---|---|---|---|---|---|
| Weight | 312 g / 11.0 oz | 297 g / 10.5 oz | 298 g / 10.5 oz | 305 g / 10.8 oz | 303 g / 10.7 oz | 281 g / 9.9 oz | 306 g / 10.8 oz |
| Drop | 5 mm | 5 mm | 6 mm | 5 mm | 4 mm | 5 mm | 4 mm |
| Stack (heel) | 40 mm | 43 mm | 38 mm | 43 mm | 43 mm | 40 mm | 44 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Standard | Wide | Very wide | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:30–13:00 /mi | 9:30–13:00 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi | 9:30–12:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run | Recovery, Long run | Recovery, Long run, Daily | Recovery, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~450 mi | ~500 mi | ~500 mi | ~450 mi | ~450 mi |
| Price | $150 | $170 | $165 | $175 | $165 | $170 | $165 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.