Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
New Balance Fresh Foam X 1080 v15 — Taller, rockered and plush — NB's flagship soft daily.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 508 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Bondi 8 | Hoka Bondi 9(2024) | Adidas Adistar 3 | Hoka Bondi 10(2026) | New Balance Fresh Foam 1080 v14(2024) | Asics Gel-Nimbus 27(2025) | On Cloudstratus 3 |
|---|---|---|---|---|---|---|---|
| Weight | 312 g / 11.0 oz | 300 g / 10.6 oz | 310 g / 10.9 oz | 305 g / 10.8 oz | 269 g / 9.5 oz | 300 g / 10.6 oz | 300 g / 10.6 oz |
| Drop | 5 mm | 5 mm | 6 mm | 5 mm | 6 mm | 8 mm | 8 mm |
| Stack (heel) | 40 mm | 43 mm | 42 mm | 43 mm | 39 mm | 42 mm | 38 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Standard | Standard | Wide | Standard | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:00–12:30 /mi | 9:00–12:00 /mi | 8:30–11:30 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run, Daily | Recovery, Long run | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~600 mi | ~500 mi | ~450 mi | ~500 mi | ~500 mi |
| Price | $150 | $170 | $150 | $175 | $165 | $165 | $170 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.