Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Mach X2 — Plated super trainer with a pronounced rocker and a lot of foam.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Plated models here average ~400 mi; non-plated land closer to ~490 mi.
Step 03 — Every metric
| Metric | Hoka Bondi X | Hoka Bondi X 2 | Hoka Bondi 10(2026) | New Balance Fresh Foam More v5(2024) | Saucony Endorphin Shift 4 | On Cloudmonster 3(2026) | Hoka Bondi 9(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 302 g / 10.7 oz | 290 g / 10.2 oz | 305 g / 10.8 oz | 303 g / 10.7 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 297 g / 10.5 oz |
| Drop | 5 mm | 5 mm | 5 mm | 4 mm | 6 mm | 6 mm | 5 mm |
| Stack (heel) | 41 mm | 44 mm | 43 mm | 43 mm | 42 mm | 40 mm | 43 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Wide | Standard | Standard | Wide |
| Plate | — | Carbon | — | — | — | Nylon | — |
| Intended pace | 7:30–10:00 /mi | 7:30–10:00 /mi | 9:00–12:00 /mi | 9:30–12:30 /mi | 9:00–12:00 /mi | 8:00–11:00 /mi | 9:30–13:00 /mi |
| Purpose | Long run, Tempo | Long run, Tempo | Recovery, Long run | Recovery, Long run | Daily, Long run, Recovery | Daily, Long run, Recovery | Recovery, Long run, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi |
| Price | $205 | $225 | $175 | $165 | $150 | $180 | $170 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.