Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Clifton 9 GTX — Hoka Clifton 9 GTX: 40 mm heel stack, 5 mm drop, 271 g — specs from independent lab testing.
Sizing note
Cielo Road 5, Streakfly 2, Sinister, FuelCell SuperComp Pacer v3 run snug — go up half a size, especially for long runs.
Durability
Plated models here average ~250 mi; non-plated land closer to ~267 mi.
Step 03 — Every metric
| Metric | Hoka Cielo Road | Hoka Cielo Road 5 | Nike Streakfly 2(2025) | Asics Noosa Tri 17 | Asics Hyper Speed 4 | Saucony Sinister | New Balance FuelCell SuperComp Pacer v3 |
|---|---|---|---|---|---|---|---|
| Weight | 224 g / 7.9 oz | 215 g / 7.6 oz | 176 g / 6.2 oz | 215 g / 7.6 oz | 210 g / 7.4 oz | 190 g / 6.7 oz | 190 g / 6.7 oz |
| Drop | 5 mm | 5 mm | 6 mm | 5 mm | 7 mm | 6 mm | 6 mm |
| Stack (heel) | 33 mm | 36 mm | 32 mm | 32 mm | 32 mm | 33 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Narrow | Narrow | Narrow | Standard | Standard | Narrow | Narrow |
| Plate | Carbon | Carbon | Nylon | — | — | Carbon | Carbon |
| Intended pace | 5:15–7:15 /mi | 5:15–7:15 /mi | 5:15–7:00 /mi | 6:15–8:15 /mi | 5:45–7:45 /mi | 5:15–7:15 /mi | 5:15–7:15 /mi |
| Purpose | Race day, Tempo | Race day, Tempo | Race day, Tempo | Tempo, Race day | Tempo, Race day | Race day, Tempo | Race day, Tempo |
| Sizing | Size up ½ | Size up ½ | Size up ½ | True to size | True to size | Size up ½ | Size up ½ |
| Durability | ~250 mi | ~250 mi | ~250 mi | ~300 mi | ~250 mi | ~250 mi | ~250 mi |
| Price | $160 | $180 | $170 | $145 | $100 | $180 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.