Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Bondi 10 — Maximum cushion, maximum forgiveness — the recovery-day default.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 400 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Clifton 6(2019) | Hoka Clifton 10(2025) | Hoka Rincon 4 | Skechers Aero Pulse Slip-ins | On Cloudsurfer 2(2025) | On Cloudsurfer Next | Brooks Ghost Amp |
|---|---|---|---|---|---|---|---|
| Weight | 252 g / 8.9 oz | 277 g / 9.8 oz | 228 g / 8.0 oz | 255 g / 9.0 oz | 260 g / 9.2 oz | 266 g / 9.4 oz | 255 g / 9.0 oz |
| Drop | 5 mm | 8 mm | 5 mm | 6 mm | 9 mm | 6 mm | 6 mm |
| Stack (heel) | 32 mm | 42 mm | 33 mm | 34 mm | 32 mm | 37 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 9:00–12:00 /mi | 8:30–12:00 /mi | 7:00–9:30 /mi | 8:00–10:30 /mi | 7:30–10:00 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Long run, Recovery | Daily, Long run, Recovery | Tempo, Daily | Daily | Daily, Tempo | Daily, Tempo | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~350 mi | ~400 mi | ~300 mi | ~400 mi | ~400 mi | ~400 mi | ~500 mi |
| Price | $130 | $150 | $130 | $120 | $160 | $150 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.