Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Sky 8 — Mizuno's max-cushion trainer: dense, protective and long lasting.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Clifton 7 | Hoka Clifton 10(2025) | New Balance Fresh Foam 1080 v14(2024) | Salomon Aero Glide 4 | Under Armour Infinite Elite 2 | New Balance Fresh Foam X 880 v16(2026) | Asics Gel-Cumulus 27(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 268 g / 9.5 oz | 258 g / 9.1 oz | 269 g / 9.5 oz | 265 g / 9.3 oz | 295 g / 10.4 oz | 280 g / 9.9 oz | 264 g / 9.3 oz |
| Drop | 8 mm | 8 mm | 6 mm | 8 mm | 8 mm | 6 mm | 8 mm |
| Stack (heel) | 39 mm | 42 mm | 39 mm | 40 mm | 38 mm | 38 mm | 39 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Standard | Standard | Wide | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Long run, Recovery | Daily, Long run, Recovery | Recovery, Long run, Daily | Daily, Long run, Recovery | Daily, Recovery, Long run | Daily, Long run | Daily, Long run, Recovery |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~500 mi | ~450 mi |
| Price | $130 | $150 | $165 | $160 | $160 | $150 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.