Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Mach X2 — Plated super trainer with a pronounced rocker and a lot of foam.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Elevon 2 | Hoka Skyflow | Brooks Levitate 7 | Skechers Aero Pulse Slip-ins | New Balance FuelCell Propel v5 | On Cloudmonster 2(2024) | Brooks Ghost Amp |
|---|---|---|---|---|---|---|---|
| Weight | 290 g / 10.2 oz | 283 g / 10.0 oz | 295 g / 10.4 oz | 255 g / 9.0 oz | 275 g / 9.7 oz | 295 g / 10.4 oz | 255 g / 9.0 oz |
| Drop | 5 mm | 5 mm | 8 mm | 6 mm | 6 mm | 6 mm | 6 mm |
| Stack (heel) | 33 mm | 39 mm | 34 mm | 34 mm | 37 mm | 35 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | Nylon | Nylon | — |
| Intended pace | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 8:00–10:30 /mi | 7:30–10:00 /mi | 8:00–11:00 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Long run | Long run, Recovery, Daily | Daily | Daily | Daily, Tempo | Daily, Long run, Recovery | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~500 mi | ~400 mi | ~400 mi | ~450 mi | ~500 mi |
| Price | $160 | $170 | $150 | $120 | $110 | $180 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.