Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Mach X2 — Plated super trainer with a pronounced rocker and a lot of foam.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Elevon 2 | Hoka Skyflow | Hoka Transport 2 | Hoka Kawana 2 | Brooks Levitate 7 | New Balance FuelCell Propel v5 | Tracksmith Eliot Ryder(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 290 g / 10.2 oz | 280 g / 9.9 oz | 295 g / 10.4 oz | 270 g / 9.5 oz | 295 g / 10.4 oz | 265 g / 9.3 oz | 258 g / 9.1 oz |
| Drop | 5 mm | 5 mm | 5 mm | 5 mm | 8 mm | 6 mm | 8 mm |
| Stack (heel) | 33 mm | 44 mm | 32 mm | 33 mm | 34 mm | 36 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–11:00 /mi | 8:30–11:30 /mi | 9:30–13:00 /mi | 9:00–12:00 /mi | 8:00–11:00 /mi | 7:30–10:00 /mi | 7:45–10:30 /mi |
| Purpose | Daily, Long run | Long run, Recovery, Daily | Daily, Recovery | Daily, Recovery | Daily | Daily, Tempo | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~450 mi | ~500 mi | ~450 mi | ~500 mi | ~400 mi | ~400 mi |
| Price | $160 | $170 | $150 | $140 | $150 | $110 | $198 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.