Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Salomon S/Lab Phantasm 2 — Salomon's road racer: carbon plate, minimal upper, fast intentions.
Sizing note
Cielo Road 5, FuelCell SuperComp Pacer v3, Sinister, Streakfly 2, Adizero Takumi Sen 10 run snug — go up half a size, especially for long runs.
Durability
Plated models here average ~238 mi; non-plated land closer to ~275 mi.
Step 03 — Every metric
| Metric | Hoka Evo Carbon Rocket | Hoka Cielo Road 5 | New Balance FuelCell SuperComp Pacer v3 | Saucony Sinister | Nike Streakfly 2(2025) | Brooks Hyperion 2(2024) | Adidas Adizero Takumi Sen 10(2024) |
|---|---|---|---|---|---|---|---|
| Weight | 200 g / 7.1 oz | 215 g / 7.6 oz | 190 g / 6.7 oz | 190 g / 6.7 oz | 176 g / 6.2 oz | 204 g / 7.2 oz | 162 g / 5.7 oz |
| Drop | 1 mm | 5 mm | 6 mm | 6 mm | 6 mm | 8 mm | 6 mm |
| Stack (heel) | 26 mm | 36 mm | 32 mm | 33 mm | 32 mm | 30 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Narrow | Narrow | Narrow | Narrow | Narrow | Narrow | Narrow |
| Plate | Carbon | Carbon | Carbon | Carbon | Nylon | — | Carbon |
| Intended pace | 5:00–6:45 /mi | 5:15–7:15 /mi | 5:15–7:15 /mi | 5:15–7:15 /mi | 5:15–7:00 /mi | 6:15–8:15 /mi | 5:00–6:45 /mi |
| Purpose | Race day | Race day, Tempo | Race day, Tempo | Race day, Tempo | Race day, Tempo | Tempo, Race day | Race day |
| Sizing | Size up ½ | Size up ½ | Size up ½ | Size up ½ | Size up ½ | True to size | Size up ½ |
| Durability | ~200 mi | ~250 mi | ~250 mi | ~250 mi | ~250 mi | ~300 mi | ~200 mi |
| Price | $160 | $180 | $180 | $180 | $170 | $140 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.