Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Nothing further afield worth the detour from this lineup.
Sizing note
Cielo Road 5, Adizero Adios 9, Streakfly 2, Golden Spike run snug — go up half a size, especially for long runs.
Durability
Plated models here average ~250 mi; non-plated land closer to ~320 mi.
Step 03 — Every metric
| Metric | Hoka Evo Rehi | Hoka Cielo Road 5 | Saucony Freedom 4 | Saucony Kinvara 16 | Adidas Adizero Adios 9 | Nike Streakfly 2(2025) | Altra Golden Spike |
|---|---|---|---|---|---|---|---|
| Weight | 170 g / 6.0 oz | 215 g / 7.6 oz | 227 g / 8.0 oz | 207 g / 7.3 oz | 176 g / 6.2 oz | 176 g / 6.2 oz | 155 g / 5.5 oz |
| Drop | 1 mm | 5 mm | 4 mm | 4 mm | 7 mm | 6 mm | 0 mm |
| Stack (heel) | 22 mm | 36 mm | 28 mm | 29 mm | 28 mm | 32 mm | 15 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Narrow | Narrow | Standard | Standard | Standard | Narrow | Wide |
| Plate | — | Carbon | — | — | — | Nylon | — |
| Intended pace | 5:15–7:00 /mi | 5:15–7:15 /mi | 7:30–10:00 /mi | 6:30–8:30 /mi | 6:30–8:30 /mi | 5:15–7:00 /mi | 4:30–6:30 /mi |
| Purpose | Race day, Tempo | Race day, Tempo | Daily, Long run | Tempo, Daily | Tempo, Daily | Race day, Tempo | Race day |
| Sizing | Size up ½ | Size up ½ | True to size | True to size | Size up ½ | Size up ½ | Size up ½ |
| Durability | ~200 mi | ~250 mi | ~400 mi | ~400 mi | ~400 mi | ~250 mi | ~150 mi |
| Price | $140 | $180 | $180 | $140 | $140 | $170 | $100 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.