Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Mizuno Wave Sky 9 — Mizuno's plush max-cushion cruiser.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 492 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Gaviota 2 | Hoka Gaviota 5 | Brooks Ghost Max 3 | Brooks Ghost Max 4 | New Balance Fresh Foam X 860 v15 | New Balance Fresh Foam 1080 v14(2024) | Asics Gel-Kayano 32(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 324 g / 11.4 oz | 310 g / 10.9 oz | 306 g / 10.8 oz | 292 g / 10.3 oz | 329 g / 11.6 oz | 298 g / 10.5 oz | 304 g / 10.7 oz |
| Drop | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 6 mm | 8 mm |
| Stack (heel) | 40 mm | 36 mm | 39 mm | 39 mm | 40 mm | 38 mm | 40 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Wide | Standard |
| Plate | — | — | — | — | Nylon | — | — |
| Intended pace | 9:30–12:30 /mi | 9:30–12:30 /mi | 9:00–12:30 /mi | 9:00–12:30 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 9:00–12:00 /mi |
| Purpose | Daily, Recovery, Long run | Daily, Recovery, Long run | Recovery, Long run, Daily | Recovery, Long run, Daily | Daily, Long run | Recovery, Long run, Daily | Daily, Long run, Recovery |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~500 mi | ~450 mi | ~500 mi |
| Price | $155 | $175 | $150 | $165 | $145 | $165 | $180 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.