Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics GT 1000 15 — Asics GT 1000 15: 36 mm heel stack, 8 mm drop, 278 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 383 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Hupana 2 | Hoka Kawana 2 | On Cloud X 4 | New Balance Fresh Foam Arishi v4 | Hoka Solimar 2 | Altra Experience Flow | Adidas Duramo Speed |
|---|---|---|---|---|---|---|---|
| Weight | 240 g / 8.5 oz | 270 g / 9.5 oz | 250 g / 8.8 oz | 255 g / 9.0 oz | 235 g / 8.3 oz | 235 g / 8.3 oz | 240 g / 8.5 oz |
| Drop | 5 mm | 5 mm | 7 mm | 8 mm | 5 mm | 4 mm | 9 mm |
| Stack (heel) | 27 mm | 33 mm | 30 mm | 28 mm | 30 mm | 29 mm | 30 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Wide | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–11:00 /mi | 9:00–12:00 /mi | 7:30–10:00 /mi | 8:30–11:30 /mi | 8:00–11:00 /mi | 7:00–9:30 /mi | 7:15–9:45 /mi |
| Purpose | Daily, Tempo | Daily, Recovery | Daily, Tempo | Daily | Daily, Tempo | Tempo, Daily | Daily, Tempo |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~350 mi | ~450 mi | ~350 mi | ~350 mi | ~400 mi | ~350 mi | ~400 mi |
| Price | $115 | $140 | $150 | $75 | $110 | $140 | $100 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.