Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Altra Experience Roam — Low-drop light hiker for fast day-hikes and mixed terrain.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 433 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Mafate Speed 4 | Hoka Mafate Speed 5 | New Balance Fresh Foam Hierro v9(2024) | New Balance Fresh Foam X More Trail v2 | Brooks Caldera 8 | Nike Zegama 2 | Asics Trabuco Max 4 |
|---|---|---|---|---|---|---|---|
| Weight | 312 g / 11.0 oz | 300 g / 10.6 oz | 298 g / 10.5 oz | 320 g / 11.3 oz | 289 g / 10.2 oz | 290 g / 10.2 oz | 290 g / 10.2 oz |
| Drop | 4 mm | 4 mm | 4 mm | 4 mm | 6 mm | 4 mm | 6 mm |
| Stack (heel) | 39 mm | 42 mm | 40 mm | 45 mm | 40 mm | 38 mm | 40 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Wide | Wide | Wide | Standard | Standard |
| Plate | — | — | Rock | Rock | — | — | Rock |
| Intended pace | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:30–13:00 /mi | 9:00–12:00 /mi | 9:00–12:30 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Long run, Recovery | Trail, Recovery, Long run | Trail, Long run, Recovery | Trail, Long run | Trail, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi | ~400 mi |
| Price | $170 | $190 | $165 | $170 | $150 | $180 | $160 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.