Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Saucony Peregrine 15 — Aggressive lugs, low stack, close to the ground. The technical-terrain pick.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 442 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Hoka Speedgoat 5 GTX | Hoka Speedgoat 6 GTX | Saucony Endorphin Trail | Hoka Mafate Three2 | On Cloudventure 3 | New Balance 510 v6 | On Cloudvista 2 |
|---|---|---|---|---|---|---|---|
| Weight | 319 g / 11.3 oz | 289 g / 10.2 oz | 312 g / 11.0 oz | 332 g / 11.7 oz | 290 g / 10.2 oz | 312 g / 11.0 oz | 270 g / 9.5 oz |
| Drop | 4 mm | 5 mm | 4 mm | 4 mm | 6 mm | 8 mm | 6 mm |
| Stack (heel) | 35 mm | 37 mm | 36 mm | 35 mm | 34 mm | 34 mm | 35 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | Rock | Rock | Rock | Rock | Rock | — | — |
| Intended pace | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 8:30–12:00 /mi | 9:00–12:00 /mi | 8:30–12:00 /mi | 8:30–11:30 /mi |
| Purpose | Trail | Trail | Trail | Trail | Trail, Daily | Trail | Trail, Tempo, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~400 mi |
| Price | $180 | $180 | $180 | $200 | $160 | $90 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.