Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Speedgoat 7 GTX — Waterproof Speedgoat for wet, sloppy mountain conditions.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Plated models here average ~320 mi; non-plated land closer to ~450 mi.
Step 03 — Every metric
| Metric | Hoka Tecton X 2 | Hoka Tecton X 3(2024) | Asics MetaFuji Trail | New Balance FuelCell SuperComp Trail | Hoka Tecton X 4(2026) | Asics Metafuji Trail 2(2026) | On Cloudultra Pro |
|---|---|---|---|---|---|---|---|
| Weight | 245 g / 8.6 oz | 257 g / 9.1 oz | 245 g / 8.6 oz | 245 g / 8.6 oz | 278 g / 9.8 oz | 250 g / 8.8 oz | 266 g / 9.4 oz |
| Drop | 5 mm | 5 mm | 5 mm | 8 mm | 5 mm | 5 mm | 6 mm |
| Stack (heel) | 38 mm | 42 mm | 33 mm | 37 mm | 40 mm | 36 mm | 39 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Rock |
| Intended pace | 7:30–10:30 /mi | 7:30–11:00 /mi | 7:00–10:00 /mi | 8:00–11:00 /mi | 7:30–10:30 /mi | 7:15–10:00 /mi | 8:30–12:00 /mi |
| Purpose | Trail, Tempo | Trail, Race day, Tempo | Trail, Race day | Trail, Race day, Tempo | Trail, Race day, Long run | Trail, Race day | Trail, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~300 mi | ~350 mi | ~350 mi | ~250 mi | ~350 mi | ~300 mi | ~450 mi |
| Price | $225 | $275 | $180 | $200 | $275 | $250 | $270 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.