Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics GT 1000 15 — Asics GT 1000 15: 36 mm heel stack, 8 mm drop, 278 g — specs from independent lab testing.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 358 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Saucony Kinvara 13(2022) | New Balance FuelCell Rebel v4(2024) | Hoka Solimar 2 | Under Armour Sonic 7 | Saucony Kinvara 16 | Skechers GO Run Elevate 2.0 | Altra Experience Flow |
|---|---|---|---|---|---|---|---|
| Weight | 218 g / 7.7 oz | 218 g / 7.7 oz | 227 g / 8.0 oz | 240 g / 8.5 oz | 198 g / 7.0 oz | 270 g / 9.5 oz | 238 g / 8.4 oz |
| Drop | 4 mm | 6 mm | 5 mm | 8 mm | 4 mm | 6 mm | 4 mm |
| Stack (heel) | 30 mm | 30 mm | 29 mm | 30 mm | 29 mm | 30 mm | 32 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Wide | Standard | Standard | Standard | Standard | Wide |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 6:45–9:30 /mi | 6:30–9:00 /mi | 8:00–11:00 /mi | 8:30–11:00 /mi | 6:30–8:30 /mi | 8:30–11:00 /mi | 7:00–9:30 /mi |
| Purpose | Tempo, Daily | Tempo, Daily | Daily, Tempo | Daily | Tempo, Daily | Daily | Tempo, Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~300 mi | ~300 mi | ~400 mi | ~350 mi | ~400 mi | ~350 mi | ~350 mi |
| Price | $120 | $140 | $110 | $70 | $140 | $80 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.