Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Adidas Ultraboost 5 — Boost comfort first, running second. Great for walking and easy miles.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Expect roughly 417 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Nike LunarEpic Low Flyknit 2 | Adidas Supernova Rise 2(2025) | Nike InfinityRN 4 | Saucony Axon 4 | On Cloud X 4 | Skechers GO Run Now | Adidas Supernova Stride |
|---|---|---|---|---|---|---|---|
| Weight | 265 g / 9.3 oz | 266 g / 9.4 oz | 316 g / 11.1 oz | 265 g / 9.3 oz | 268 g / 9.5 oz | 265 g / 9.3 oz | 280 g / 9.9 oz |
| Drop | 10 mm | 10 mm | 9 mm | 8 mm | 9 mm | 6 mm | 10 mm |
| Stack (heel) | 30 mm | 33 mm | 39 mm | 35 mm | 30 mm | 30 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| Plate | — | — | — | — | — | — | — |
| Intended pace | 8:00–10:30 /mi | 8:00–11:00 /mi | 8:30–11:30 /mi | 8:30–11:30 /mi | 7:30–10:00 /mi | 9:00–11:30 /mi | 8:00–11:00 /mi |
| Purpose | Daily, Long run | Daily, Long run | Daily, Recovery, Long run | Daily, Long run | Daily, Tempo | Daily, Recovery | Daily |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~350 mi | ~450 mi | ~450 mi | ~450 mi | ~350 mi | ~350 mi | ~450 mi |
| Price | $150 | $140 | $160 | $110 | $150 | $70 | $110 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.