Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Speedgoat 6 — Vibram grip and a tall cushioned stack — road comfort translated to dirt.
Sizing note
Most of this lineup runs roomy in the forefoot — stay at your usual size.
Durability
Expect roughly 450 miles before the midsole flattens out.
Step 03 — Every metric
| Metric | Merrell Agility Peak 6 | Merrell Agility Peak 5 | New Balance Fresh Foam X Garoe | Altra Experience Roam | On Cloudultra 2 | Nike Wildhorse 10 | Nike ACG Mountain Fly 2 Low |
|---|---|---|---|---|---|---|---|
| Weight | 307 g / 10.8 oz | 295 g / 10.4 oz | 300 g / 10.6 oz | 300 g / 10.6 oz | 295 g / 10.4 oz | 300 g / 10.6 oz | 320 g / 11.3 oz |
| Drop | 6 mm | 6 mm | 6 mm | 4 mm | 6 mm | 8 mm | 6 mm |
| Stack (heel) | 33 mm | 36 mm | 36 mm | 30 mm | 37 mm | 35 mm | 33 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Wide | Wide | Wide | Wide | Wide | Standard | Standard |
| Plate | — | — | — | Rock | Rock | Rock | Rock |
| Intended pace | 9:00–12:00 /mi | 9:00–12:00 /mi | 9:30–12:30 /mi | 9:30–13:00 /mi | 9:00–12:30 /mi | 9:00–12:30 /mi | 9:00–13:00 /mi |
| Purpose | Trail, Long run | Trail, Long run | Trail, Daily | Trail, Daily, Recovery | Trail, Long run | Trail, Long run | Trail, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~400 mi | ~400 mi | ~450 mi | ~450 mi | ~450 mi | ~450 mi | ~500 mi |
| Price | $120 | $140 | $130 | $150 | $180 | $140 | $150 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.