Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Asics Metaspeed Sky Tokyo — Lighter, bouncier stride-runner's marathon racer.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Plated models here average ~300 mi; non-plated land closer to ~400 mi.
Step 03 — Every metric
| Metric | Mizuno Wave Rebellion | Mizuno Wave Rebellion Pro 3(2025) | Hoka Clifton 9 GTX | Adidas Adizero Boston 14(2025) | Nike Zoom Fly 6(2024) | Hoka Mach 7(2025) | Adidas Adistar 4 |
|---|---|---|---|---|---|---|---|
| Weight | 259 g / 9.1 oz | 218 g / 7.7 oz | 272 g / 9.6 oz | 245 g / 8.6 oz | 244 g / 8.6 oz | 241 g / 8.5 oz | 272 g / 9.6 oz |
| Drop | 4 mm | 4 mm | 5 mm | 6 mm | 8 mm | 5 mm | 5 mm |
| Stack (heel) | 39 mm | 40 mm | 40 mm | 38 mm | 40 mm | 37 mm | 40 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability (5 = most guidance) | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Narrow | Standard | Standard | Standard | Standard |
| Plate | — | Carbon | — | Nylon | Carbon | — | — |
| Intended pace | 5:00–7:15 /mi | 5:00–7:15 /mi | 7:30–10:00 /mi | 6:30–8:45 /mi | 6:15–8:30 /mi | 7:00–9:30 /mi | 7:30–10:00 /mi |
| Purpose | Race day | Race day | Daily, Long run | Tempo, Long run | Tempo, Long run | Tempo, Daily, Long run | Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~250 mi | ~250 mi | ~400 mi | ~400 mi | ~350 mi | ~400 mi | ~400 mi |
| Price | $230 | $250 | $170 | $165 | $190 | $150 | $140 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5, where 5 stability means the most guidance and 1 means fully neutral.