Step 02 — The lineup
6 shoes scored across eleven metrics · Any purpose
You may also enjoy
Hoka Mach X2 — Plated super trainer with a pronounced rocker and a lot of foam.
Sizing note
Everything here fits true to size. Leave a thumbnail of space at the toe.
Durability
Plated models here average ~235 mi; non-plated land closer to ~363 mi.
Step 03 — Every metric
| Metric | Mizuno Wave Rebellion Pro 2 | Mizuno Wave Rebellion Pro 3(2025) | Hoka Mach 7(2025) | Hoka Rincon 4 | Asics S4+ Yogiri | Altra Vanish Carbon 2(2024) | New Balance FuelCell Rebel v5(2025) |
|---|---|---|---|---|---|---|---|
| Weight | 209 g / 7.4 oz | 210 g / 7.4 oz | 245 g / 8.6 oz | 215 g / 7.6 oz | 235 g / 8.3 oz | 205 g / 7.2 oz | 215 g / 7.6 oz |
| Drop | 2 mm | 4 mm | 5 mm | 5 mm | 6 mm | 0 mm | 6 mm |
| Stack (heel) | 38 mm | 42 mm | 37 mm | 35 mm | 40 mm | 36 mm | 36 mm |
| Cushioning | |||||||
| Flexibility | |||||||
| Stability | |||||||
| Rocker geometry | |||||||
| Energy return | |||||||
| Responsiveness | |||||||
| Toe-box | Standard | Standard | Standard | Standard | Standard | Wide | Standard |
| Plate | Carbon | Carbon | — | — | — | Carbon | — |
| Intended pace | 5:30–7:15 /mi | 5:00–7:15 /mi | 7:00–9:30 /mi | 7:00–9:30 /mi | 6:30–8:30 /mi | 5:15–7:30 /mi | 6:30–9:00 /mi |
| Purpose | Race day, Tempo | Race day | Tempo, Daily, Long run | Tempo, Daily | Tempo, Daily | Race day | Tempo, Daily, Long run |
| Sizing | True to size | True to size | True to size | True to size | True to size | True to size | True to size |
| Durability | ~250 mi | ~250 mi | ~400 mi | ~300 mi | ~400 mi | ~220 mi | ~350 mi |
| Price | $240 | $250 | $150 | $130 | $210 | $260 | $145 |
Your reference shoe is shown first for context. Cushioning, flexibility and stability are rated 1–5.